Track 2 is intended for students interested in becoming a computer programmer.
|
REQUIRED COURSES FOR TRACK 2 |
| COURSES | DESCRIPTION | UNITS | | |
| CBIS 3 | Operating Systems: Software and Hardware (F, SP) | 3.5 | | |
| CBIS 6A | Intro to IT Concepts & Applications (F, SP, S) | 4 | | |
| CBIS 7 | Business Programming Logic & Design (F) | 3.5 | | |
| CBIS 36 | Systems Analysis & Design (SP) | 3 | | |
| CBIS 38 | Database Concepts (F) | 4 | | |
| CBIS 223 | Unix/Linux Fundamentals (F, SP) | 3 | | |
| Subtotal Units | 21 | | |
Choose one series of the following: |
| CBIS 8B and | Visual BASIC Programming (F, SP) | 4 | | |
| CBIS 208B | Advanced Visual Basic Programming (F, SP) | 4 | | |
| or | or | or | | |
| CS 11 and | Computer Programming/C++ I (F) | 3.5 | | |
| CS 12 | Computer Programming/C++ II (SP) | 3.5 | | |
| or | or | or | | |
| CBIS 14 and | Introduction to Java Programming (F, SP) | 3.5 | | |
| CBIS 8B | Visual BASIC Programming (F, SP) | 4 | | |
| or | or | or | | |
| CBIS 242 and | Introduction to Oracle: SQL (F, SP) | 2.5 | | |
| CBIS 243 and | Program with Oracle PL/SQL (F, SP) | 2.5 | | |
| CBIS 246 | Oracle DBA Fundamentals (SP) | 2.5 | | |
| Subtotal Units | 7-8 | | |
Choose one of the following alternative languages: |
| CBIS 8B | Visual BASIC Programming (F, SP) | 4 | | |
| CS 11 | Computer Programming/C++ I (F) | 3.5 | | |
| CBIS 14 | Introduction to Java Programming (F,SP) | 3.5 | | |
| CBIS 216A | Introduction to C# Programming (F) | 3.5 | | |
| CBIS 245 | ST Database and Business Intelligence | 2.5 | | |
| CBIS 420 | PHP & My SQL for the Web (F, SP) | 3.5 | | |
| CBIS 430 | Rudy on Rails Web Development (F, SP) | 3.5 | | |
| CBIS 492 | ST Interpretive Programming languages (F) | 2.5 | | |
| Subtotal Units | 2.5-4 | | |
ELECTIVES :Choose 4 units from classes below or from the alternate languages above |
| CBIS 71AD | Work Experience - Comp Info Sys (60 Hours) (F, SP, S) | 2 | | |
| CBIS 72AD | Work Experience - Comp Info Sys (120 Hours) (F, SP) | 3 | | |
| CBIS 73AD | Work Experience - Comp Info Sys (180 Hours) (F, SP) | 4 | | |
| CBIS 251 | Introduction to ASP.NET (F, SP) | 3.5 | | |
| CBIS 207E | Dynamic HTML Web Construction (SP) | 2.5 | | |
| CBIS 206C | World Wide Web Database Programming (SP) | 2.5 | | |
| CBIS 436A | Intro to Project Managment Systems (SP) | 3 | | |
| Subtotal Units | 4 | | |
| TOTAL UNITS FOR TRACK 2 | 32-34.5 | | |